Bangladesh Supreme Court has an individual calendar for each year. Apart from government holidays, the subject calendar shows the holidays exclusively reserved for Supreme Court. The 2020 version of the Supreme Court calendar is shared below in image and PDF format. The government holidays are marked in “red”, whereas the Supreme Court holidays are highlighted in “blue”.
Showing posts with label info. Show all posts
Showing posts with label info. Show all posts
Saturday, March 21, 2020
Thursday, February 14, 2019
Bangladesh Supreme Court has an individual calendar for each year. Apart from government holidays, the subject calendar shows the holidays exclusively reserved for Supreme Court. The 2019 version of the Supreme Court calendar is shared below in image and PDF format. The government holidays are marked in “red”, whereas the Supreme Court holidays are highlighted in “blue”.
Wednesday, June 20, 2018
The fixture of Bangladesh’s tour of the West Indies in the year 2018 has been finalized. Bangladesh will play two Test matches, three ODIs and three T20 matches in West Indies.
As per schedule the first Test will start on July 4 in Sir Vivian Richards Stadium, Antigua. The second and final Test will start on July 12 in Sabina Park, Jamaica.
The first ODI will start on July 22 in Providence Stadium, Guyana. The second ODI will be held on July 25 in the same stadium. The third and final ODI will be played Warner Park, St. Kitts.
Bangladesh will play the first T20 in St. Kitts as well. The second and third T20s will be played in Central Broward Regional Park, United States.
As per schedule the first Test will start on July 4 in Sir Vivian Richards Stadium, Antigua. The second and final Test will start on July 12 in Sabina Park, Jamaica.
The first ODI will start on July 22 in Providence Stadium, Guyana. The second ODI will be held on July 25 in the same stadium. The third and final ODI will be played Warner Park, St. Kitts.
Bangladesh will play the first T20 in St. Kitts as well. The second and third T20s will be played in Central Broward Regional Park, United States.
Bangladesh Vs West Indies Match Schedule
Venue | Match | Date |
Stanford Cricket Ground, Coolidge, Antigua | Tour match | June 27-28 |
Sir Vivian Richards Stadium, Antigua | 1st Test | July 4-8 |
Sabina Park, Kingston, Jamaica | 2nd Test | July 12-16 |
Jamaica | Tour match | July 19 |
Providence Stadium, Guyana | 1st ODI | July 22 |
Providence Stadium, Guyana | 2nd ODI | July 25 |
Warner Park, Basseterre, St Kitts | 3rd ODI | July 28 |
Warner Park, Basseterre, St Kitts | 1st T20I | July 31 |
Central Broward Regional Park Stadium, Lauderhill, Florida | 2nd T20I | August 4 |
Central Broward Regional Park Stadium, Lauderhill, Florida | 3rd T20I | August 5 |
Thursday, April 26, 2018
If you have knowledge of photo editing then you can print your personal or family photos from any photo studio labs in Bangladesh. This will not only save your time but also money. But in order to able to do that you must have an idea about the standard photo measurements. Following are the most widely used photo sizes in Bangladesh:
Besides the above, there are few other photo sizes which are also used in Bangladesh, such as:
Stamp Size = (Width .8″× Height 1″ × Resolution-300)
Passport Size = (Width 1.5″× Height 1.9″ × Resolution-300)
3R Size = (Width 3.5″× Height 5″ × Resolution-300)
4R Size = Width 4″× Height 6″ × Resolution-300)
Besides the above, there are few other photo sizes which are also used in Bangladesh, such as:
5R Size = (Width 5″× Height 7″ Resolution-300)
6R Size = (Width 6″× Height 8″ Resolution-300)
8R Size = (Width 8″× Height 10″ Resolution-300)
8L Size = (Width 8″× Height 12″ Resolution-300)
10R Size = (Width 10″× Height 12″ Resolution-300)
10L Size = (Width 10″× Height 15″ Resolution-300)
12R Size = (Width 12″× Height 16″ Resolution-300)
12L Size = (Width 12″× Height 18″ Resolution-300)
16R Size = (Width 16″× Height 20″ Resolution-300)
20R Size = (Width 20″× Height 24″ Resolution-300)
20L Size = (Width 20″× Height 30″ Resolution-300)
Thursday, April 19, 2018
Bangladesh Supreme Court has an individual calendar for each year. Apart from government holidays, the subject calendar shows the holidays exclusively reserved for Supreme Court. The 2018 version of the Supreme Court calendar is shared below in image and PDF format. The government holidays are marked in “red”, whereas the Supreme Court holidays are highlighted in “blue”.
Bangladesh Supreme Court Vacation Calendar 2019
Bangladesh Supreme Court Vacation Calendar 2019
Monday, April 9, 2018
Following are the area-wise Dialing Codes in Bangladesh. However, usage of area codes varies depending upon type of calls. For example, while calling Bangladesh from abroad, you need to dial the country code followed by the area code (without local telephone prefix) and finally the phone number. Contrariwise, while calling within Bangladesh you need to dial the area code (with local telephone prefix) followed by the phone number. For clarification please follow the below instructions:
Calling within the Country
Area Code with Local Telephone Prefix + Recipient's Number
For instance:
Dhaka Local Telephone Prefix: 0
Dhaka Area Code: 2
Dhaka Dial Code: 02
Calling from Abroad
Country Code + Area Code without Local Telephone Prefix + Recipient's Number
For instance:
Bangladesh Country Code: 880
Dhaka Area Code: 2
Dhaka Dial Code: +880 2
NB: The bracketed zero refers to the local telephone prefix, which should be included with the area code while dialing within Bangladesh.
Calling within the Country
Area Code with Local Telephone Prefix + Recipient's Number
For instance:
Dhaka Local Telephone Prefix: 0
Dhaka Area Code: 2
Dhaka Dial Code: 02
Calling from Abroad
Country Code + Area Code without Local Telephone Prefix + Recipient's Number
For instance:
Bangladesh Country Code: 880
Dhaka Area Code: 2
Dhaka Dial Code: +880 2
List of Area Codes of Bangladesh
A
|
||
# | Area Name | Area Code |
1 | Abhaynagar (Noapara) | (0)4222 |
2 | Agailjhara | (0)4323 |
3 | Akhaura | (0)8522 |
4 | Alamdanga | (0)7622 |
5 | Anwara | (0)3029 |
6 | Araihazar | (0)6722 |
7 | Ashuganj | (0)8528 |
B
|
||
# | Area Name | Area Code |
1 | Babugonj | (0)4327 |
2 | Badarganj | (0)5222 |
3 | Bagerhat | (0)468 |
4 | Bagerphara | (0)4223 |
5 | Bajitpur | (0)9423 |
6 | Bakergonj | (0)4328 |
7 | Balagonj | (0)8222 |
8 | Banaripara | (0)4332 |
9 | Bancharampur | (0)8523 |
10 | Bandar | (0)6724 |
11 | Bandarban | (0)361 |
12 | Baneswar | (0)7228 |
13 | Bangla (Hili) | (0)5329 |
14 | Banskhali | (0)3020 |
15 | Barabkunda | (0)3028 |
16 | Baralekha | (0)8622 |
17 | Barguna | (0)448 |
18 | Barisal | (0)431 |
19 | Barura | (0)8027 |
20 | Bashail | (0)9222 |
21 | Baufal | (0)4422 |
22 | Begamgonj | (0)3221 |
23 | Belkuchi | (0)7522 |
24 | Bera | (0)7323 |
25 | Bhairabbazar | (0)9424 |
26 | Bhaluka | (0)9022 |
27 | Bhandaria | (0)4623 |
28 | Bhanga | (0)6323 |
29 | Bhangura | (0)7328 |
30 | Bheramara | (0)7022 |
31 | Bhola | (0)491 |
32 | Bhuapur | (0)9223 |
33 | Bianibazar | (0)8223 |
34 | Birganj | (0)5323 |
35 | Biswanath | (0)8224 |
36 | Boalkhali | (0)3032 |
37 | Boalmari | (0)6324 |
38 | Boda | (0)5653 |
39 | Bogra | (0)51 |
40 | Borhanuddin | (0)4922 |
41 | Brahmanbaria | (0)851 |
42 | Brahmanpara | (0)8028 |
43 | Burichang | (0)8029 |
C
|
||
# | Area Name | Area Code |
1 | Chakaria | (0)3422 |
2 | Chandanaish | (0)3033 |
3 | Chandiana | (0)8022 |
4 | Chandpur | (0)841 |
5 | Chapai Nobabganj | (0)781 |
6 | Chatkhil | (0)3222 |
7 | Chatmohar | (0)7324 |
8 | Chattak | (0)8723 |
9 | Chauddagram | (0)8020 |
10 | Chaugacha | (0)4224 |
11 | Chhagalnaiya | (0)3322 |
12 | Chitalmari | (0)4652 |
13 | Chittagong | (0)31 |
14 | Chouhali | (0)7523 |
15 | Chrirbandar | (0)5326 |
16 | Chuadanga | (0)761 |
17 | Chunarughat | (0)8325 |
18 | Comilla | (0)81 |
19 | Companiganj | (0)8225 |
20 | Companiganj (B.Hat) | (0)3223 |
21 | Cox's Bazar | (0)341 |
D
|
||
# | Area Name | Area Code |
1 | Dagonbhuya | (0)3323 |
2 | Damudda | (0)6023 |
3 | Dashmina | (0)4423 |
4 | Daudkandi | (0)8023 |
5 | Daulatkhan | (0)4924 |
6 | Debidwar | (0)8024 |
7 | Dhaka | (0)2 |
8 | Dhamrai | (0)6222 |
9 | Dharmapasha | (0)8725 |
10 | Dhunat | (0)5023 |
11 | Dhupchachia | (0)5024 |
12 | Dianjpur | (0)531 |
13 | Dighalia | (0)4033 |
14 | Dohar | (0)6223 |
15 | Durgapur | (0)9525 |
F
|
||
# | Area Name | Area Code |
1 | Fakirhat | (0)4653 |
2 | Faridpur | (0)631 |
3 | Fatikchari | (0)3022 |
4 | Fenchugonj | (0)8226 |
5 | Feni | (0)331 |
6 | Fulbari | (0)5327 |
7 | Fulgazi | (0)3326 |
G
|
||
# | Area Name | Area Code |
1 | Gafargaon | (0)9025 |
2 | Gaibandha | (0)541 |
3 | Gazaria | (0)6922 |
4 | Ghatail | (0)9225 |
5 | Goalanda | (0)6423 |
6 | Godagari | (0)7225 |
7 | Golachipa | (0)4424 |
8 | Golapgonj | (0)8227 |
9 | Gopalgonj | (0)668 |
10 | Gopalpur | (0)9226 |
11 | Goshairhat | (0)6024 |
12 | Gouripur | (0)9024 |
13 | Gournadi | (0)4322 |
14 | Gurudashpur | (0)7724 |
H
|
||
# | Area Name | Area Code |
1 | Habiganj | (0)831 |
2 | Hajiganj | (0)8424 |
3 | Haragacha | (0)5224 |
4 | Hathazari | (0)3023 |
5 | Hatiya (Oshkhali) | (0)3224 |
6 | Hizla | (0)4324 |
7 | Homna | (0)8025 |
I
|
||
# | Area Name | Area Code |
1 | Ishwardi | (0)7326 |
2 | Ishwargonj | (0)9027 |
3 | Islampur | (0)9824 |
4 | Itna | (0)9426 |
J
|
||
# | Area Name | Area Code |
1 | Jagonnathpur | (0)8727 |
2 | Jaintapur | (0)8229 |
3 | Jamalpur | (0)981 |
4 | Jhalakati | (0)498 |
5 | Jhikargacha | (0)4225 |
6 | Jhinaidah | (0)451 |
7 | Jokiganj | (0)8232 |
K
|
||
# | Area Name | Area Code |
1 | Kachua | (0)4654 |
2 | Kaliakoir | (0)6822 |
3 | Kaliganj | (0)6823 |
4 | Kaligonj | (0)4523 |
5 | Kalihati | (0)9227 |
6 | Kalkini | (0)6622 |
7 | Kamarkhand | (0)7524 |
8 | Kanaighat | (0)8220 |
9 | Kaokhali | (0)4624 |
10 | Kapashia | (0)6824 |
11 | Kaptai | (0)3529 |
12 | Kashba | (0)8524 |
13 | Kashiani | (0)6652 |
14 | Kazipur | (0)7525 |
15 | Kendua | (0)9528 |
16 | Keranigonj | (0)6224 |
17 | Keshobpur | (0)4226 |
18 | Khagrachari | (0)371 |
19 | Khepupara | (0)4425 |
20 | Khulna | (0)41 |
21 | Kishoreganj | (0)941 |
22 | Kochua | (0)8425 |
23 | Komalgonj | (0)8623 |
24 | Kotalipara | (0)6653 |
25 | Kotiadhi | (0)9428 |
26 | Kulaura | (0)8624 |
27 | Kurigram | (0)581 |
28 | Kushtia | (0)71 |
L
|
||
# | Area Name | Area Code |
1 | Laksham | (0)8032 |
2 | Lalmohan | (0)4925 |
3 | Lalmonirhat | (0)591 |
4 | Laximpur | (0)381 |
5 | Lohagara | (0)4823 |
6 | Lohajang | (0)6923 |
M
|
||
# | Area Name | Area Code |
1 | Madabpur | (0)8327 |
2 | Madan | (0)9529 |
3 | Madaripur | (0)661 |
4 | Madhabdi | (0)6257 |
5 | Magura | (0)488 |
6 | Manda | (0)7425 |
7 | Maninganj | (0)651 |
8 | Manirampur | (0)4227 |
9 | Matlab | (0)8426 |
10 | Maulavibazar | (0)861 |
11 | Mehendigonj | (0)4325 |
12 | Meherpur | (0)791 |
13 | Mirjagonj | (0)4426 |
14 | Mirsari | (0)3024 |
15 | Mirzapur | (0)9229 |
16 | Mithapukur | (0)5225 |
17 | Modhupur | (0)9228 |
18 | Mohadevpur | (0)7426 |
19 | Mohanganj | (0)9524 |
20 | Moheshkhali | (0)3424 |
21 | Moheshpur | (0)4525 |
22 | Moksudpur | (0)6654 |
23 | Mollarhat | (0)4655 |
24 | Monahardi | (0)6253 |
25 | Mongla | (0)4658 |
26 | Morelganj | (0)4656 |
27 | Mothbaria | (0)4625 |
28 | Mujibnagar | (0)7923 |
29 | Muktagacha | (0)9028 |
30 | Muladi | (0)4326 |
31 | Munsigonj | (0)691 |
32 | Muradnagar | (0)8026 |
33 | Mymensingh | (0)91 |
N
|
||
# | Area Name | Area Code |
1 | Nabiganj | (0)8328 |
2 | Nabinagar | (0)8525 |
3 | Nagarkanda | (0)6327 |
4 | Nagarpur | (0)9233 |
5 | Nageswari | (0)5826 |
6 | Nagoan | (0)741 |
7 | Nalcity | (0)4953 |
8 | Nangalcoat | (0)8033 |
9 | Narail | (0)481 |
10 | Narsingdi | (0)628 |
11 | Nasirnagar | (0)8526 |
12 | Natore | (0)771 |
13 | Nazirpur | (0)4626 |
14 | Netrokona | (0)951 |
15 | Nilphamari | (0)551 |
16 | Noakhali | (0)321 |
17 | Nowabgonj | (0)6225 |
P
|
||
# | Area Name | Area Code |
1 | Paba | (0)7227 |
2 | Pabna | (0)731 |
3 | Paikgacha | (0)4027 |
4 | Palash | (0)6254 |
5 | Palashbari | (0)5424 |
6 | Panchagar | (0)568 |
7 | Panchbibi | (0)5724 |
8 | Pangsha | (0)6424 |
9 | Parshuram | (0)3324 |
10 | Pathorghata | (0)4455 |
11 | Patuakhali | (0)441 |
12 | Phulpur | (0)9033 |
13 | Pirgonj | (0)5227 |
14 | Pirojpur | (0)461 |
15 | Potia | (0)3035 |
R
|
||
# | Area Name | Area Code |
1 | Raiganj | (0)7526 |
2 | Raipura | (0)3822 |
3 | Rajbari | (0)641 |
4 | Rajnagar | (0)8625 |
5 | Rajoir | (0)6623 |
6 | Rajshahi | (0)721 |
7 | Ramgati (Alexender) | (0)3823 |
8 | Ramgonj | (0)3824 |
9 | Rampal | (0)4657 |
10 | Ramu | (0)3425 |
11 | Rangamati | (0)351 |
12 | Rangpur | (0)521 |
13 | Rangunia | (0)3025 |
14 | Rauzan | (0)3026 |
15 | Rohanpur | (0)7823 |
16 | Rupganj | (0)6725 |
17 | Rupsha | (0)4020 |
S
|
||
# | Area Name | Area Code |
1 | Sadarpur (J.Monjil) | (0)6328 |
2 | Saghata (Bonarpara) | (0)5426 |
3 | Saidpur | (0)5526 |
4 | Sarail | (0)8527 |
5 | Sarishabari | (0)9827 |
6 | Satkania | (0)3036 |
7 | Satkhira | (0)471 |
8 | Sayestaganj | (0)8332 |
9 | Senbag | (0)3225 |
10 | Shaharasti | (0)8427 |
11 | Shajatpur | (0)7527 |
12 | Shakhipur | (0)9232 |
13 | Shariakandi | (0)5028 |
14 | Shariatpur | (0)601 |
15 | Sharsa | (0)4228 |
16 | Sharsa (Benapol) | (0)421 |
17 | Shathiya | (0)7327 |
18 | Sherpur | (0)931 |
19 | Shetabgonj | (0)5325 |
20 | Shibchar | (0)6624 |
21 | Shibgonj | (0)7825 |
22 | Sibgonj (Mokamtala) | (0)5020 |
23 | Singair | (0)6527 |
24 | Sirajdikhan | (0)6924 |
25 | Sirajganj | (0)751 |
26 | Snadwip | (0)3027 |
27 | Sonagazi | (0)3325 |
28 | Sonargaon | (0)6723 |
29 | Sreemongal | (0)8626 |
30 | Sreenagar | (0)6925 |
31 | Sujanagar | (0)7329 |
32 | Sunamganj | (0)871 |
33 | Swarupkhati | (0)4627 |
34 | Sylhet | (0)821 |
T
|
||
# | Area Name | Area Code |
1 | Tangail | (0)921 |
2 | Tanore | (0)7229 |
3 | Tarash | (0)7528 |
4 | Terokhada | (0)4029 |
5 | Thakurgoan | (0)561 |
6 | Tongibari | (0)6926 |
7 | Tongipara | (0)6655 |
8 | Trisal | (0)9032 |
U
|
||
# | Area Name | Area Code |
1 | Ukhiya | (0)3427 |
2 | Ullapara | (0)7529 |
3 | Uzirpur | (0)4329 |
Z
|
||
# | Area Name | Area Code |
1 | Zitka | (0)6524 |
NB: The bracketed zero refers to the local telephone prefix, which should be included with the area code while dialing within Bangladesh.
Subscribe to:
Posts (Atom)